Skip to main content

2007 Model Year

EPA Family Name Engine Models Power Category (kW) EPA Tier Certificate
7DZXL15.9065 TCD 2015 V06/V08 4V 130-560 3 EPA  CARB
7DZXL07.1051 TCD 2013 L06 2V 130-560 3 EPA  CARB
7DZXL07.1056 TCD 2013 L06 4V 130-560 3 EPA  CARB
7DZXL06.1057 TCD 2012 L06 2V 130-225 3 EPA  CARB
7DZXL06.1061 TCD 2012 L06 2V 75-130 3 EPA  CARB
7DZXL07.1005 BF4M1013E 37-75 2 EPA  CARB
7DZXL06.1038 BF4/6M2012 37-75 2 EPA  CARB
7DZXL06.5043 BF4L914 37-75 2 EPA  CARB
7DZXL06.5042 F3/4/5/6L914 37-75 2 EPA  CARB
7DZXL03.1066 BF4L/M2011C 37-75 2 EPA  CARB
7DZXL03.1039 BF3/4L/M2011 37-75 2 EPA  CARB
7DZXL03.1040 F4L/M2011 37-75 2 EPA  CARB
7DZXL03.1041 F2/3/4/L/M2011 19-37 2 EPA  CARB
7DZXL02.3045 D2009L03/4 (Variable Speed) 19-37 2 EPA  CARB
7DZXL02.3047 TD2009L04 (Fixed Speed) 19-37 2 EPA  CARB
7DZXL02.3048 TD2009L04 (Variable Speed) 37-75 2 EPA  CARB
7DZXL01.6049 D2008L03/4 (Fixed Speed) 8-19 2 EPA  CARB
7DZXL01.6050 D2008L03/4 (Variable Speed) 19-37 2 EPA  CARB
7DZXL04.1078 TCD2012L04 4V 37-75 3 EPA  CARB
7DZXL04.1080 TCD2012L04 2V 75-130 3 EPA  CARB
7DZXL04.1069 TCD2012L04 2V 37-75 3 EPA  CARB
7DZXL04.1070 TCD2012L04 2V 75-130 3 EPA  CARB
7DZXL04.8071 TCD2013L04 2V 75-130 3 EPA  CARB
7DZXL04.8064 TCD2013L04 2V 75-130 3 EPA  CARB
7DZXL06.1067 TCD2012L06 4V 130-560 3 EPA  CARB
7DZXL06.1077 TCD2012L06 4V 75-130 3 EPA  CARB
7DZXL06.5074 TCD914L06 75-130 3 EPA  CARB
7DZXL06.5075 D914L06 75-130 3 EPA  CARB